Flexible Packaging Film Inventory | PennPac Films Skip to content

📦 Check out our new Live Inventory page!

View Our Inventory
Flexible Packaging Film Stock Availability

PennPac Inventory

View live inventory of our flexible packaging films below.

Explore PennPac’s available wide web films. Ready to ship from our South Carolina and Pennsylvania warehouses.

Can’t find the size you’re looking for?

We can slit in-house to your specific requirements!

Contact your PennPac representative for additional details.

Tel: 717-664-4040                              Email:  info@pennpac.com                                        Request a quote 

BOPP

BCS

Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
70 34.3125 6 30 PA Contact for inventory
70 35.25 6 30 PA Contact for inventory
70 40 6 26 PA 1,725
70 40 6 28 PA 4,910
70 40 6 30 PA 1,593
70 44 6 30 PA 27,000
70 46.5 6 28 PA 14,584
70 46.5 6 30 PA 14,700
70 47.4375 6 30 PA Contact for inventory
70 48 6 28 PA Contact for inventory
70 48.75 6 30 PA Contact for inventory
70 51 6 30 PA 5,291
70 51 6 30 SC 10,562
70 60 6 28 SC 442
70 61 6 30 PA Contact for inventory
70 65 6 30 PA Contact for inventory
70 65 6 30 PA Contact for inventory
70 77 6 30 PA 3,293
70 77 6 30 PA 5,261
70 78 6 30 SC 20,994
70 85 6 28 SC 18,024
70 91 6 28 SC 14,441
70 91 6 30 PA 1,948
80 30 6 28 SC 1,676
80 34 6 28 PA Contact for inventory
80 34.25 6 28 PA Contact for inventory
80 35 6 28 SC 3,246
80 36 6 28 PA Contact for inventory
80 36 6 30 SC 23,619
80 38.5 6 24 PA 406
80 40 6 28 PA 2,067
80 40 6 30 SC 9,937
80 43 6 30 SC 11,600
80 55 6 30 PA 5,000
80 59.5 6 30 PA Contact for inventory
80 65 6 30 PA Contact for inventory
80 73 6 30 PA 5,100
80 76 6 28 PA 7,873
80 80 6 28 PA 1,405
80 81 6 28 SC 13,032
80 86 6 28 PA 12,411
80 91 6 28 SC Contact for inventory
100 31.5 6 28 PA 331
100 39.25 6 28 PA 3,224
100 43 6 30 PA 766
100 43 6 30 PA 23,000
100 52.5 6 28 PA 2,785
100 52.5 6 30 PA 3,000
100 56 6 30 PA 4,000
100 60.25 6 30 PA Contact for inventory
100 61 6 30 SC 3,451
100 61 6 30 PA Contact for inventory
100 65 6 30 PA Contact for inventory
100 70 6 28 PA Contact for inventory
100 73 6 30 PA Contact for inventory
100 78 6 30 PA Contact for inventory
100 87 6 30 PA 1,849
120 41 6 28 SC 468
120 42.75 6 28 PA 470
120 44 6 30 SC Contact for inventory
120 45 6 28 PA 764
120 46 6 30 PA 18,000
120 46.5 6 30 SC 2,988
120 57.5 6 30 PA 14,000
120 57.5 6 30 SC 5,940
120 59 6 28 SC Contact for inventory
120 59.5 6 30 PA 18,000
120 59.5 6 30 PA 14,796
120 61 6 28 SC 11,000
120 61 6 30 SC 12,830
120 65 6 28 SC 4,800
120 65 6 30 PA Contact for inventory
120 73 6 28 PA 9,274
120 73 6 30 PA 14,262
120 84 6 28 PA 4,000
120 84 6 30 SC 10,573
120 91 6 30 PA Contact for inventory
120 91 6 30 SC 14,784
140 29 6 25 PA Contact for inventory
140 31.5 6 30 PA 677
140 42 6 30 PA Contact for inventory
140 43 6 30 PA 11,388
140 44 6 30 PA 24,370
140 55 6 30 PA 27,000
140 58 6 30 PA 32,559
140 59 6 30 PA 9,899
140 65 6 30 PA 40,000
140 70 6 28 PA 2,200
140 74 6 30 PA 6,900
140 84 6 30 PA Contact for inventory
140 85 6 30 PA 14,499
140 91 6 30 PA 10,350
160 30 6 28 PA Contact for inventory
160 27 6 30 PA 283
160 28.875 6 30 PA 616
160 30 6 30 PA 1,290
160 39.75 6 28 SC 1,736
160 40 6 30 PA 14,518
160 40 6 30 SC 6,689
160 43 6 30 PA 8,154
160 43.5 6 30 PA 10,237
160 44 6 28 PA 1,515
160 44 6 30 PA 13,082
160 44 6 30 PA 10,145
160 45 6 30 PA 7,848
160 51.25 6 30 PA 17,387
160 55 6 30 PA 3,489
160 55 6 30 PA 5,400
160 57 6 30 PA 3,000
160 61 6 30 PA Contact for inventory
160 65 6 30 PA 48,559
160 81 6 30 PA 16,000
160 81 6 30 SC 20,361
160 91 6 30 PA 13,379
200 50 6 30 PA 22,515
200 51 6 30 PA 19,818
200 55 6 30 PA 18,987
200 56 6 28 PA 4,723
200 56 6 30 PA 9,643
200 61 6 30 PA Contact for inventory
200 61 6 30 PA 13,300
200 65 6 28 PA 4,159
200 65 6 30 PA 20,145
200 65 6 30 PA 23,000
200 70 6 28 PA 13,129
200 86 6 28 PA 11,744
200 91 6 28 SC 7,781
200 91 6 28 PA 12,434

BMS

Matte BOPP Film | Two Side Heat Sealable | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
70 26.5 6 18 PA 190
70 40 6 28 PA 701
70 46.5 6 28 PA Contact for inventory
70 61 6 28 PA Contact for inventory
70 81 6 28 PA Contact for inventory
70 91 6 28 PA Contact for inventory
120 38.5 6 30 PA 420
120 45.5 6 30 PA Contact for inventory
120 91 6 30 PA 670

BCSS

Clear BOPP | Two Side Heat Sealable | Moderate Shrink Properties

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
80 49 6 28 PA 788

BCSHS

High Speed Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat | Low SIT

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
80 42 6 28 SC 288
80 43.5 6 28 SC 808
80 44 6 28 SC Contact for inventory
80 57.25 6 28 SC Contact for inventory
80 59.625 6 28 SC Contact for inventory
80 59.625 6 30 SC Contact for inventory
80 65 6 28 SC Contact for inventory
80 88.5 6 28 SC Contact for inventory
80 88.5 6 28 PA 1,619
80 89 6 28 SC Contact for inventory

BCAF

Antifog BOPP Film | Two Side Heat Sealable | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
120 36.75 6 30 PA Contact for inventory
120 53 6 30 PA Contact for inventory
120 56.25 6 28 PA 156
140 61 6 28 PA 4,400
140 65 6 28 PA 4,470
140 65 6 30 PA 5,453
140 88 6 30 PA 5,439

BCAP

Coated BOPP Film One Side Acrylic Coated | One Side PVDC Coated | Heat Sealable

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
140 56 6 26 PA 4,416
210 55 6 28 SC 3,082
210 56 6 26 PA 5,139

Cast PP

CCS

Clear CPP Film | Two Side Heat Sealable | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
80 62 6 30 PA 600
100 25.25 6 30 PA 545
100 35 6 28 PA 468
100 39 6 30 PA 1,674
100 77 6 30 PA Contact for inventory
100 81 6 30 PA Contact for inventory
100 91 6 30 PA Contact for inventory
140 26.5 6 30 PA 3,785
140 28.75 6 30 SC 4,722
140 33.5 6 30 SC 924
140 39.5 6 30 SC 4,016
140 39.75 6 30 SC 1,942
140 64 6 30 PA Contact for inventory
140 65 6 30 SC 1,649
140 78 6 30 PA 2,000
140 78 6 30 SC 12,139
140 80 6 30 SC 2,062
140 86 6 30 SC 1,781
140 91 6 30 SC 13,246
200 41 6 30 PA 822
200 56 6 30 PA 7,417
200 68 6 30 PA 5,800
200 84 6 30 PA 10,081
200 91 6 30 PA 12,056

Metallized

PMET

Metallized Polyester Film | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
48 39.25 6 0 PA 2,470

MCS

Metallized BOPP Film | One Side Heat Sealable

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
70 31.25 6 30 PA 546
70 35.25 6 28 SC 556
70 35.25 6 30 PA Contact for inventory
70 39.625 6 22 PA 428
70 42.25 6 30 PA 7,775
70 43.5625 6 30 PA 7,248
70 46.5 6 28 PA 2,405
70 46.5 6 30 SC 10,437
70 48.25 6 24 PA 658
70 65 6 28 PA 10,737
70 71 6 28 SC Contact for inventory
70 73 6 30 PA 35,000
70 81 6 28 PA Contact for inventory
70 83 6 28 PA Contact for inventory
70 89 6 30 PA Contact for inventory
70 91 6 30 PA Contact for inventory
120 46 6 28 PA Contact for inventory
120 56 6 28 PA 4,646
120 91 6 28 PA Contact for inventory

Polyester

PTC

Clear Polyester Film | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
48 34 6 30 PA 4,241
48 45 6 30 SC 9,794
48 45 6 30 PA 4,266
48 52 6 30 PA 6,366
48 57 6 30 PA 5,247
48 91 6 30 PA 11,356

PPV

PVDC Coated Polyester Film

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
52 46 6 26 PA 1,108
52 49 6 26 PA Contact for inventory
52 51 6 26 PA Contact for inventory
52 56 6 28 PA Contact for inventory

PTCST

Soft Touch Matte PET Film | One Side Corona Treat

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
56 30 6 30 SC Contact for inventory
56 33 6 30 SC Contact for inventory
56 34 6 30 SC Contact for inventory
56 36 6 28 SC Contact for inventory
56 38 6 30 SC Contact for inventory
56 40 6 30 SC Contact for inventory
56 42 6 30 SC Contact for inventory
56 43 6 30 SC Contact for inventory
56 44 6 30 SC Contact for inventory
56 45 6 30 SC Contact for inventory
56 58.5 6 28 SC Contact for inventory

PTCS

Clear Polyester Film | One Side Heat Sealable

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
80 53 6 30 PA 17,000
80 56 6 30 PA 10,622
120 47 6 30 PA 23,392

Thermoforming

HBB

Black High Barrier (Nylon/EVOH/PE) Thermoforming Film

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
300 51 6 28 SC Contact for inventory
400 40.15 6 30 SC Contact for inventory
500 47 6 22 SC 6,865
500 51 6 28 SC 108

HBC EZ

Clear High Barrier with Easy Peel (Nylon/EVOH/PE) Thermoforming Film

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
300 47 6 22 SC Contact for inventory

HBC

Clear High Barrier (Nylon/EVOH/PE) Thermoforming Film

Gauge Web (in) Core (in) OD (in) Location Total (lbs)
300 44 6 30 SC 8,800
300 51 6 22 SC 8,513
500 44 6 29 SC Contact for inventory
500 51 6 22 SC Contact for inventory
500 51.18 6 30 PA 555
700 51 6 22 SC Contact for inventory
700 51.1 6 30 SC Contact for inventory
900 49 6 30 SC Contact for inventory
900 51 6 30 SC Contact for inventory