Live Inventory Status.
Current stock visibility across our facilities, grouped by substrate.
Internal Stock
Listings come from our internal stock records across both warehouse locations. Contact us to confirm current availability.
Industrial Grade
Each listing reflects material held to the stated thickness and width specifications.
Dual Facility
Inventory is spread across our Pennsylvania and South Carolina facilities for regional support.
BOPP
High-clarity, versatile films with excellent moisture barriers, ideal for food packaging and labeling.
BCAF
Antifog BOPP Film · Two Side Heat Sealable · One Side Corona Treat
7 listings · 120–140 ga · 36.75–88" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 120 | 36.75" | 6" | 28" | PA | Contact for Inventory |
| 120 | 36.75" | 6" | 30" | PA | 20,000 |
| 120 | 53" | 6" | 30" | PA | Contact for Inventory |
| 140 | 61" | 6" | 30" | PA | 500 |
| 140 | 65" | 6" | 28" | PA | 2,188 |
| 140 | 65" | 6" | 30" | PA | 5,453 |
| 140 | 88" | 6" | 30" | PA | 5,439 |
BCAP
Coated BOPP Film · One Side Acrylic Coated · One Side PVDC Coated · Heat Sealable
4 listings · 140–210 ga · 55–58" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 140 | 58" | 6" | 30" | PA | 30,474 |
| 210 | 55" | 6" | 28" | SC | 267 |
| 210 | 56" | 6" | 26" | PA | 3,903 |
| 210 | 56" | 6" | 30" | PA | Contact for Inventory |
BCPVOH
1 listing · 80 ga · 42" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 80 | 42" | 6" | — | PA | 160 |
BCS
Clear BOPP Film · Two Side Heat Sealable · One Side Corona Treat
185 listings · 70–200 ga · 23–92" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 70 | 25.5" | 6" | 30" | PA | 530 |
| 70 | 26" | 6" | 28" | SC | 528 |
| 70 | 29.5625" | 6" | 30" | PA | Contact for Inventory |
| 70 | 30" | 6" | 30" | PA | 1,288 |
| 70 | 34" | 6" | 30" | PA | 5,685 |
| 70 | 35.25" | 6" | 30" | PA | 14,062 |
| 70 | 37.25" | 6" | 30" | PA | Contact for Inventory |
| 70 | 39.3125" | 6" | 30" | PA | Contact for Inventory |
| 70 | 40.625" | 6" | 30" | PA | 863 |
| 70 | 42.75" | 6" | 24" | PA | Contact for Inventory |
| 70 | 43.25" | 6" | 30" | PA | Contact for Inventory |
| 70 | 44" | 6" | 30" | PA | Contact for Inventory |
| 70 | 46.5" | 6" | 30" | PA | Contact for Inventory |
| 70 | 47.4375" | 6" | 30" | PA | 17,891 |
| 70 | 48" | 6" | 30" | PA | 6,033 |
| 70 | 48.75" | 6" | 30" | PA | 26,400 |
| 70 | 50.5" | 6" | 30" | PA | 8,565 |
| 70 | 51" | 6" | 30" | PA | 3,880 |
| 70 | 52.6875" | 6" | 30" | PA | 2,256 |
| 70 | 60" | 6" | 28" | SC | 442 |
| 70 | 65" | 6" | 30" | PA | 9,526 |
| 70 | 77" | 6" | 30" | PA | 1,640 |
| 70 | 78" | 6" | 30" | SC | 24,660 |
| 70 | 86" | 6" | 30" | PA | Contact for Inventory |
| 70 | 91" | 6" | 30" | SC | 10,153 |
| 70 | 92" | 6" | 30" | PA | 19,121 |
| 70 | 92" | 6" | 30" | SC | 25,137 |
| 80 | 30.75" | 6" | 30" | PA | 20,001 |
| 80 | 36" | 6" | 30" | PA | 3,784 |
| 80 | 36" | 6" | 30" | SC | Contact for Inventory |
| 80 | 36" | 6" | 30" | PA | 3,373 |
| 80 | 37.5" | 6" | 30" | PA | 17,012 |
| 80 | 37.5" | 6" | 30" | PA | 9,876 |
| 80 | 40" | 6" | 30" | PA | Contact for Inventory |
| 80 | 40.5" | 6" | 30" | PA | 6,049 |
| 80 | 40.5" | 6" | 30" | PA | 837 |
| 80 | 41.25" | 6" | 28" | PA | 741 |
| 80 | 43" | 6" | 30" | PA | 882 |
| 80 | 43" | 6" | 30" | SC | 908 |
| 80 | 48.5" | 6" | 30" | PA | 8,023 |
| 80 | 48.5" | 6" | 30" | SC | 3,979 |
| 80 | 51" | 6" | 30" | PA | 6,338 |
| 80 | 55" | 3" | 18" | SC | 1,528 |
| 80 | 55" | 6" | 30" | PA | Contact for Inventory |
| 80 | 59.5" | 6" | 30" | PA | 10,800 |
| 80 | 61" | 6" | 30" | PA | 5,161 |
| 80 | 61" | 6" | 30" | SC | Contact for Inventory |
| 80 | 62" | 6" | 30" | PA | Contact for Inventory |
| 80 | 65" | 6" | 30" | PA | Contact for Inventory |
| 80 | 65" | 6" | 30" | SC | 9,186 |
| 80 | 73" | 6" | 30" | PA | Contact for Inventory |
| 80 | 73" | 6" | 30" | PA | 10,899 |
| 80 | 76" | 6" | 28" | PA | 3,923 |
| 80 | 76" | 6" | 30" | PA | 22,572 |
| 80 | 80" | 6" | 28" | PA | 1,404 |
| 80 | 81" | 6" | 28" | SC | 2,123 |
| 80 | 81" | 6" | 30" | PA | 8,483 |
| 80 | 84" | 6" | 30" | PA | 9,434 |
| 80 | 86" | 6" | 28" | PA | 7,648 |
| 80 | 91" | 6" | 30" | PA | 11,375 |
| 80 | 91" | 6" | 30" | SC | 9,667 |
| 100 | 24.5" | 3" | — | PA | Contact for Inventory |
| 100 | 25.75" | 6" | 30" | PA | Contact for Inventory |
| 100 | 30.375" | 6" | 30" | PA | 2,625 |
| 100 | 31.5" | 6" | 28" | PA | 331 |
| 100 | 31.75" | 6" | 30" | PA | 1,354 |
| 100 | 34" | 6" | 30" | PA | 2,159 |
| 100 | 34.625" | 6" | 30" | PA | 15,930 |
| 100 | 35" | 6" | 28" | PA | 622 |
| 100 | 39.25" | 6" | 28" | PA | Contact for Inventory |
| 100 | 40" | 6" | 30" | SC | Contact for Inventory |
| 100 | 43" | 6" | 30" | SC | Contact for Inventory |
| 100 | 44" | 6" | 30" | PA | Contact for Inventory |
| 100 | 44" | 6" | 30" | SC | Contact for Inventory |
| 100 | 45" | 6" | 30" | PA | Contact for Inventory |
| 100 | 45" | 6" | 30" | SC | Contact for Inventory |
| 100 | 48" | 6" | 30" | PA | 2,024 |
| 100 | 49" | 6" | 30" | PA | 3,096 |
| 100 | 51.75" | 6" | 30" | PA | 20,000 |
| 100 | 52.5" | 6" | 28" | PA | 1,890 |
| 100 | 52.5" | 6" | 30" | PA | 35,695 |
| 100 | 54" | 6" | 30" | PA | 3,442 |
| 100 | 55" | 6" | 30" | PA | Contact for Inventory |
| 100 | 56" | 6" | 30" | PA | Contact for Inventory |
| 100 | 61" | 6" | 30" | PA | 16,500 |
| 100 | 61" | 6" | 30" | SC | Contact for Inventory |
| 100 | 65" | 6" | 30" | PA | Contact for Inventory |
| 100 | 65" | 6" | 30" | SC | Contact for Inventory |
| 100 | 70" | 6" | 30" | PA | 17,000 |
| 100 | 70" | 6" | 30" | PA | Contact for Inventory |
| 100 | 72" | 6" | 30" | PA | Contact for Inventory |
| 100 | 73" | 6" | 30" | PA | 1,548 |
| 100 | 73" | 6" | 30" | PA | 5,366 |
| 100 | 78" | 6" | 30" | SC | 24,927 |
| 100 | 87" | 6" | 30" | PA | Contact for Inventory |
| 100 | 91" | 6" | 30" | PA | 22,758 |
| 100 | 91" | 6" | 30" | SC | 3,837 |
| 100 | 92" | 6" | 30" | PA | 37,078 |
| 100 | 92" | 6" | 30" | SC | 23,363 |
| 120 | 23" | 6" | 30" | PA | 1,921 |
| 120 | 26.5" | 6" | 30" | PA | 1,096 |
| 120 | 28" | 6" | 30" | PA | 592 |
| 120 | 30" | 6" | 30" | SC | 628 |
| 120 | 34" | 6" | 30" | PA | 7,946 |
| 120 | 39" | 6" | 30" | PA | Contact for Inventory |
| 120 | 42" | 6" | 30" | PA | Contact for Inventory |
| 120 | 42" | 6" | 30" | PA | 23,389 |
| 120 | 44" | 6" | 30" | PA | Contact for Inventory |
| 120 | 44" | 6" | 30" | PA | Contact for Inventory |
| 120 | 46.5" | 6" | 30" | PA | 5,135 |
| 120 | 46.5" | 6" | 30" | SC | 980 |
| 120 | 46.5" | 6" | 30" | PA | 10,344 |
| 120 | 47" | 6" | 30" | PA | 3,888 |
| 120 | 48" | 6" | 30" | PA | 964 |
| 120 | 49" | 6" | 30" | PA | 1,043 |
| 120 | 55" | 6" | 30" | PA | Contact for Inventory |
| 120 | 57" | 6" | 30" | PA | Contact for Inventory |
| 120 | 57.5" | 6" | 30" | PA | 13,000 |
| 120 | 57.5" | 6" | 30" | PA | 1,060 |
| 120 | 59" | 6" | 30" | SC | 11,000 |
| 120 | 59.5" | 6" | 30" | PA | 12,000 |
| 120 | 59.5" | 6" | 30" | PA | 30,721 |
| 120 | 61" | 6" | 30" | PA | Contact for Inventory |
| 120 | 62" | 6" | 30" | PA | Contact for Inventory |
| 120 | 63" | 6" | 30" | PA | 3,000 |
| 120 | 63" | 6" | 30" | PA | 13,000 |
| 120 | 65" | 6" | 30" | SC | 750 |
| 120 | 65" | 6" | 30" | PA | 6,000 |
| 120 | 70" | 6" | 30" | PA | 620 |
| 120 | 73" | 6" | 30" | PA | Contact for Inventory |
| 120 | 78" | 6" | 30" | SC | Contact for Inventory |
| 120 | 80" | 6" | 30" | PA | 1,641 |
| 120 | 84" | 6" | 30" | PA | 25,022 |
| 120 | 91" | 6" | 30" | PA | 4,300 |
| 120 | 91" | 6" | 30" | SC | 15,065 |
| 120 | 91" | 6" | 31" | SC | 465 |
| 120 | 92" | 6" | 30" | SC | Contact for Inventory |
| 140 | 28.5" | 6" | 30" | PA | 12,090 |
| 140 | 38" | 6" | 30" | PA | 700 |
| 140 | 42" | 6" | 30" | PA | Contact for Inventory |
| 140 | 42" | 6" | 30" | SC | Contact for Inventory |
| 140 | 44" | 6" | 30" | PA | Contact for Inventory |
| 140 | 44" | 6" | 30" | PA | 805 |
| 140 | 46" | 6" | 30" | PA | Contact for Inventory |
| 140 | 55" | 6" | 30" | PA | 8,455 |
| 140 | 55" | 6" | 30" | PA | 4,600 |
| 140 | 58" | 6" | 30" | PA | 12,389 |
| 140 | 59" | 6" | 30" | PA | 8,697 |
| 140 | 59" | 6" | 30" | PA | 1,102 |
| 140 | 65" | 6" | 30" | PA | 1,376 |
| 140 | 84" | 6" | 30" | PA | 15,578 |
| 140 | 91" | 6" | 30" | PA | 6,682 |
| 140 | 91" | 6" | 30" | SC | 7,717 |
| 140 | 91" | 6" | 30" | PA | 20,129 |
| 140 | 92" | 6" | 30" | PA | 21,213 |
| 160 | 28.875" | 6" | 30" | PA | Contact for Inventory |
| 160 | 30" | 6" | 30" | PA | 312 |
| 160 | 36.625" | 6" | 30" | PA | Contact for Inventory |
| 160 | 39.75" | 6" | 28" | SC | 490 |
| 160 | 40" | 6" | 30" | PA | Contact for Inventory |
| 160 | 40" | 6" | 30" | SC | Contact for Inventory |
| 160 | 43" | 6" | 30" | PA | Contact for Inventory |
| 160 | 43.5" | 6" | 30" | PA | Contact for Inventory |
| 160 | 43.5" | 6" | 30" | PA | Contact for Inventory |
| 160 | 44" | 6" | 30" | PA | Contact for Inventory |
| 160 | 44" | 6" | 30" | PA | Contact for Inventory |
| 160 | 45" | 6" | 30" | PA | Contact for Inventory |
| 160 | 51.25" | 6" | 30" | PA | Contact for Inventory |
| 160 | 55" | 6" | 30" | PA | Contact for Inventory |
| 160 | 61" | 6" | 30" | PA | Contact for Inventory |
| 160 | 65" | 6" | 30" | PA | Contact for Inventory |
| 160 | 81" | 6" | 30" | PA | Contact for Inventory |
| 160 | 81" | 6" | 30" | SC | Contact for Inventory |
| 160 | 91" | 6" | 30" | SC | 14,500 |
| 160 | 92" | 6" | 30" | PA | Contact for Inventory |
| 200 | 30.25" | 6" | 28" | PA | 510 |
| 200 | 50" | 6" | 30" | PA | 9,424 |
| 200 | 51" | 6" | 30" | PA | 9,527 |
| 200 | 55" | 6" | 30" | PA | Contact for Inventory |
| 200 | 56" | 6" | 30" | PA | 2,400 |
| 200 | 61" | 6" | 30" | PA | Contact for Inventory |
| 200 | 65" | 6" | 30" | PA | 1,344 |
| 200 | 65" | 6" | 30" | PA | 13,000 |
| 200 | 70" | 6" | 28" | PA | 4,284 |
| 200 | 91" | 6" | 28" | SC | 3,073 |
BCSS
Clear BOPP · Two Side Heat Sealable · Moderate Shrink Properties
1 listing · 80 ga · 49" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 80 | 49" | 6" | 28" | PA | Contact for Inventory |
BMS
Matte BOPP Film · Two Side Heat Sealable · One Side Corona Treat
20 listings · 70–120 ga · 24–92" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 70 | 24" | 6" | 19" | PA | 175 |
| 70 | 40" | 6" | 30" | PA | 3,174 |
| 70 | 41" | 6" | 30" | PA | Contact for Inventory |
| 70 | 45" | 6" | 30" | PA | 916 |
| 70 | 46.5" | 6" | 30" | PA | 18,537 |
| 70 | 46.5" | 6" | 30" | SC | 6,317 |
| 70 | 51" | 6" | 30" | PA | Contact for Inventory |
| 70 | 55" | 6" | 30" | PA | 8,889 |
| 70 | 61" | 6" | 30" | PA | 25,500 |
| 70 | 81" | 6" | 30" | PA | 17,879 |
| 70 | 91" | 6" | 30" | PA | 7,348 |
| 70 | 92" | 6" | 30" | SC | 5,500 |
| 70 | 92" | 6" | 30" | PA | 20,798 |
| 120 | 30.5" | 6" | 30" | PA | Contact for Inventory |
| 120 | 34.5" | 6" | 30" | PA | 200 |
| 120 | 61" | 6" | 30" | PA | 2,436 |
| 120 | 65" | 6" | 30" | PA | 13,681 |
| 120 | 81" | 6" | 30" | PA | 26,372 |
| 120 | 81" | 6" | 30" | SC | 6,536 |
| 120 | 92" | 6" | 30" | PA | 25,000 |
BWN
1 listing · 100 ga · 35" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 100 | 35" | 6" | 30" | PA | 517 |
Polyester (PET)
Superior dimensional stability and heat resistance. Exceptional oxygen barrier properties for technical and food applications.
PPV
PVDC Coated Polyester Film
5 listings · 52 ga · 40–51" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 52 | 40" | 6" | 30" | SC | 3,830 |
| 52 | 42" | 6" | 30" | SC | 4,043 |
| 52 | 44" | 6" | 30" | SC | 4,175 |
| 52 | 49" | 6" | 30" | SC | 4,708 |
| 52 | 51" | 6" | 30" | SC | 7,326 |
PTC
Clear Polyester Film · One Side Corona Treat
11 listings · 48–92 ga · 34–91" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 48 | 34" | 6" | 30" | PA | Contact for Inventory |
| 48 | 42" | 6" | 30" | PA | 5,211 |
| 48 | 45" | 6" | 30" | PA | 1,416 |
| 48 | 45" | 6" | 30" | SC | 9,822 |
| 48 | 64.25" | 6" | 30" | PA | 2,012 |
| 48 | 91" | 6" | 30" | SC | 14,052 |
| 48 | 91" | 6" | 30" | PA | 11,404 |
| 92 | 45" | 6" | 30" | PA | Contact for Inventory |
| 92 | 46.5" | 6" | 30" | PA | Contact for Inventory |
| 92 | 48" | 6" | 30" | PA | Contact for Inventory |
| 92 | 49" | 6" | 30" | PA | Contact for Inventory |
PTCS
Clear Polyester Film · One Side Heat Sealable
4 listings · 80–120 ga · 26.5–56" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 80 | 26.5" | 6" | 30" | PA | Contact for Inventory |
| 80 | 53" | 6" | 30" | PA | 15,000 |
| 80 | 56" | 6" | 30" | PA | 6,500 |
| 120 | 47" | 6" | 30" | PA | 9,000 |
Cast PP (CPP)
Outstanding heat-seal strength and puncture resistance. Preferred for side-weld bags and clear lamination.
CCS
Clear CPP Film · Two Side Heat Sealable · One Side Corona Treat
38 listings · 80–200 ga · 24.25–92" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 80 | 62" | 6" | 30" | PA | 615 |
| 100 | 24.25" | 6" | 30" | PA | 500 |
| 100 | 25.25" | 6" | 30" | PA | 545 |
| 100 | 34" | 6" | 30" | PA | Contact for Inventory |
| 100 | 35" | 6" | 30" | PA | Contact for Inventory |
| 100 | 37.5" | 6" | 30" | SC | 2,312 |
| 100 | 39" | 6" | 30" | PA | 1,674 |
| 100 | 39.25" | 6" | 30" | PA | Contact for Inventory |
| 100 | 54" | 6" | 30" | PA | 1,127 |
| 100 | 76" | 6" | 30" | PA | 380 |
| 100 | 77" | 6" | 30" | PA | 15,947 |
| 100 | 78" | 6" | 30" | SC | 9,736 |
| 100 | 78" | 6" | 30" | PA | 4,752 |
| 100 | 83" | 6" | 30" | PA | 15,355 |
| 100 | 84" | 6" | 30" | SC | 1,738 |
| 100 | 84" | 6" | 30" | PA | 10,464 |
| 140 | 26.5" | 6" | 30" | PA | 1,121 |
| 140 | 32" | 6" | 30" | PA | 473 |
| 140 | 37" | 6" | 30" | PA | 1,531 |
| 140 | 38" | 6" | 30" | SC | 3,858 |
| 140 | 39" | 6" | 30" | PA | 788 |
| 140 | 39.5" | 6" | 30" | SC | 2,378 |
| 140 | 39.75" | 6" | 30" | SC | 1,942 |
| 140 | 65" | 6" | 30" | PA | 9,701 |
| 140 | 77" | 6" | 30" | PA | 6,300 |
| 140 | 78" | 6" | 30" | PA | Contact for Inventory |
| 140 | 80" | 6" | 30" | PA | 450 |
| 140 | 92" | 6" | 30" | PA | 1,912 |
| 200 | 28.75" | 3" | 17" | PA | 440 |
| 200 | 34" | 6" | 26" | PA | 537 |
| 200 | 35" | 6" | 26" | PA | Contact for Inventory |
| 200 | 56" | 6" | 30" | PA | 10,702 |
| 200 | 65" | 6" | 30" | PA | 6,581 |
| 200 | 68" | 6" | 30" | PA | 8,225 |
| 200 | 73" | 6" | 30" | PA | 10,444 |
| 200 | 82" | 6" | 30" | PA | 10,048 |
| 200 | 85" | 6" | 30" | PA | 10,290 |
| 200 | 91" | 6" | 30" | PA | 1,700 |
Metallized
Barrier-focused film with a metallic finish and vacuum-deposited aluminum protection.
MCS
Metallized BOPP Film · One Side Heat Sealable
30 listings · 70–120 ga · 24–92" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 70 | 30.25" | 6" | 30" | PA | 10,600 |
| 70 | 31.25" | 6" | 30" | PA | 546 |
| 70 | 35.25" | 6" | 28" | SC | 556 |
| 70 | 37" | 6" | 28" | PA | Contact for Inventory |
| 70 | 38.75" | 6" | 30" | PA | Contact for Inventory |
| 70 | 39.625" | 6" | 22" | PA | 428 |
| 70 | 40.5" | 6" | 30" | PA | 10,093 |
| 70 | 43.25" | 6" | 30" | PA | Contact for Inventory |
| 70 | 43.5625" | 6" | 30" | PA | 914 |
| 70 | 46.5" | 6" | 30" | PA | 3,592 |
| 70 | 46.5" | 6" | 30" | SC | 8,496 |
| 70 | 47.4375" | 6" | 30" | PA | 18,500 |
| 70 | 48.75" | 6" | 30" | PA | 27,948 |
| 70 | 50" | 6" | 30" | PA | 8,200 |
| 70 | 55" | 6" | 30" | PA | 18,600 |
| 70 | 65" | 6" | 30" | PA | 2,103 |
| 70 | 73" | 6" | 30" | PA | 10,472 |
| 70 | 74" | 6" | 30" | PA | 33,429 |
| 70 | 91" | 6" | 30" | PA | 7,000 |
| 70 | 92" | 6" | 30" | PA | 65,000 |
| 120 | 24" | 6" | 30" | PA | 485 |
| 120 | 29" | 6" | 30" | PA | 1,205 |
| 120 | 46" | 6" | 30" | PA | 1,787 |
| 120 | 50" | 6" | 30" | PA | 9,719 |
| 120 | 56" | 6" | 30" | PA | 1,108 |
| 120 | 56" | 6" | 30" | PA | 6,501 |
| 120 | 70" | 6" | 30" | PA | 8,306 |
| 120 | 82" | 6" | 30" | PA | 10,154 |
| 120 | 92" | 6" | 30" | PA | 7,560 |
| 120 | 92" | 6" | 30" | SC | 18,521 |
MDCS
1 listing · 120 ga · 52" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 120 | 52" | 6" | 28" | SC | 893 |
MWS
1 listing · 188 ga · 38" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 188 | 38" | 6" | 30" | SC | 2,725 |
PMET
Metallized Polyester Film · One Side Corona Treat
3 listings · 48 ga · 39.25–91" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 48 | 39.25" | 6" | 30" | PA | 1,020 |
| 48 | 52" | 6" | 30" | PA | 4,589 |
| 48 | 91" | 6" | 30" | PA | 15,738 |
Thermoforming
Multi-layer, high-barrier technical films engineered for precision forming and deep-draw applications.
HBB
Black High Barrier (Nylon/EVOH/PE) Thermoforming Film
1 listing · 500 ga · 47" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 500 | 47" | 6" | 22" | SC | Contact for Inventory |
HBC
Clear High Barrier (Nylon/EVOH/PE) Thermoforming Film
16 listings · 300–900 ga · 44–51.18" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 300 | 44" | 6" | 30" | SC | Contact for Inventory |
| 300 | 50.3937" | 6" | 30" | PA | Contact for Inventory |
| 300 | 51" | 6" | 22" | SC | 148 |
| 300 | 51.18" | 6" | 38" | PA | 3,882 |
| 300 | 51.18" | 6" | 30" | SC | 721 |
| 500 | 44" | 6" | 29" | SC | Contact for Inventory |
| 500 | 49" | 6" | 30" | PA | 239 |
| 500 | 51.18" | 6" | 30" | PA | 6,404 |
| 600 | 51.18" | 6" | 30" | SC | Contact for Inventory |
| 700 | 51.1" | 6" | 30" | SC | Contact for Inventory |
| 700 | 51.18" | 6" | 30" | PA | 7,744 |
| 800 | 51.18" | 6" | 30" | PA | 2,395 |
| 900 | 49" | 6" | 30" | SC | Contact for Inventory |
| 900 | 51" | 6" | 30" | SC | Contact for Inventory |
| 900 | 51.18" | 6" | 30" | PA | 5,036 |
| 900 | 51.18" | 6" | 30" | SC | Contact for Inventory |
Other
Specialized or custom film grades currently in stock for niche industrial requirements.
TS80E
16 listings · 80 ga · 26.38–89" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 80 | 26.38" | 6" | 30" | SC | Contact for Inventory |
| 80 | 40" | 6" | — | PA | 181 |
| 80 | 42" | 6" | 28" | SC | 288 |
| 80 | 43.5" | 6" | 28" | SC | 430 |
| 80 | 44" | 6" | 28" | SC | 25,943 |
| 80 | 44" | 6" | 30" | SC | Contact for Inventory |
| 80 | 48" | 6" | 28" | SC | 38,196 |
| 80 | 48" | 6" | 30" | SC | Contact for Inventory |
| 80 | 57.25" | 6" | 30" | SC | 1,026 |
| 80 | 59.625" | 6" | 28" | SC | 2,152 |
| 80 | 59.625" | 6" | 30" | SC | 41,401 |
| 80 | 65" | 6" | 28" | SC | 35,028 |
| 80 | 65" | 6" | 30" | SC | 14,513 |
| 80 | 88.5" | 6" | 28" | SC | 570 |
| 80 | 88.5" | 6" | 28" | PA | 1,619 |
| 80 | 89" | 6" | 30" | SC | 14,949 |
VCS
1 listing · 412 ga · 54" wide
| Gauge | Width | Core | OD | Facility | Available (lbs) |
|---|---|---|---|---|---|
| 412 | 54" | 6" | 28" | PA | 791 |
Want to Receive Weekly Updates?
Sign up to get PennPac's inventory updates by email each week.
Need a Specific Dimension?
We maintain master rolls in stock. If you do not see your width in live inventory, we may be able to slit stocked material to your specifications.
Ready for Industrial-Grade Packaging?
Whether you need pricing, samples for testing, or help with an order, our team is ready to help.
Technical Quote
Pricing for custom widths and program volumes. Send an RFQ and we will follow up with details.
Request Samples
Test PennPac film quality on your lines. We provide material samples for compatibility testing.
Direct Support
Talk with our team about your application, material options, or order timing.
