PennPac Inventory
View live inventory of our flexible packaging films below.
Explore PennPac’s available wide web films. Ready to ship from our South Carolina and Pennsylvania warehouses.
Can’t find the size you’re looking for?
We can slit in-house to your specific requirements!
Contact your PennPac representative for additional details.
Tel: 717-664-4040               Email: info@pennpac.com                    Request a quoteÂ
BOPP
BCS
Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 70 | 25.5 | 6 | 30 | PA | 530 |
| 70 | 26 | 6 | 28 | SC | 528 |
| 70 | 29.5625 | 6 | 30 | PA | 2,670 |
| 70 | 30 | 6 | 30 | PA | 1,288 |
| 70 | 34 | 6 | 30 | PA | 7,882 |
| 70 | 35.25 | 6 | 30 | PA | 6,706 |
| 70 | 37.25 | 6 | 30 | PA | Contact for inventory |
| 70 | 39.3125 | 6 | 30 | PA | 816 |
| 70 | 40.625 | 6 | 30 | PA | 863 |
| 70 | 42.75 | 6 | 24 | PA | Contact for inventory |
| 70 | 43.25 | 6 | 30 | PA | 10,254 |
| 70 | 44 | 6 | 30 | PA | 9,199 |
| 70 | 46.5 | 6 | 30 | PA | 10,100 |
| 70 | 47.4375 | 6 | 30 | PA | 15,961 |
| 70 | 47.4375 | 6 | 30 | PA | 4,708 |
| 70 | 48 | 6 | 30 | PA | 6,033 |
| 70 | 48.75 | 6 | 30 | PA | 37,327 |
| 70 | 51 | 6 | 30 | PA | 3,880 |
| 70 | 60 | 6 | 28 | SC | 442 |
| 70 | 65 | 6 | 30 | PA | 10,879 |
| 70 | 77 | 6 | 30 | PA | 1,641 |
| 70 | 78 | 6 | 30 | SC | 36,165 |
| 70 | 86 | 6 | 30 | PA | Contact for inventory |
| 70 | 91 | 6 | 30 | SC | 10,154 |
| 70 | 92 | 6 | 30 | PA | 11,578 |
| 70 | 92 | 6 | 30 | SC | 25,137 |
| 80 | 26 | 6 | 24 | SC | Contact for inventory |
| 80 | 30.75 | 6 | 30 | PA | 16,234 |
| 80 | 36 | 6 | 30 | PA | 7,580 |
| 80 | 36 | 6 | 30 | SC | Contact for inventory |
| 80 | 36 | 6 | 30 | PA | Contact for inventory |
| 80 | 37.5 | 6 | 30 | PA | 7,655 |
| 80 | 37.5 | 6 | 30 | PA | Contact for inventory |
| 80 | 40 | 6 | 30 | PA | 9,986 |
| 80 | 40.5 | 6 | 30 | PA | Contact for inventory |
| 80 | 41.25 | 6 | 28 | PA | 741 |
| 80 | 43 | 6 | 30 | PA | 8,975 |
| 80 | 43 | 6 | 30 | SC | 908 |
| 80 | 48.5 | 6 | 30 | PA | 8,023 |
| 80 | 48.5 | 6 | 30 | SC | 3,978 |
| 80 | 51 | 6 | 30 | PA | 6,338 |
| 80 | 55 | 6 | 30 | PA | Contact for inventory |
| 80 | 59.5 | 6 | 30 | PA | 4,000 |
| 80 | 61 | 6 | 30 | PA | 5,161 |
| 80 | 61 | 6 | 30 | SC | Contact for inventory |
| 80 | 62 | 6 | 30 | PA | 1,383 |
| 80 | 65 | 6 | 30 | PA | Contact for inventory |
| 80 | 65 | 6 | 30 | SC | 9,186 |
| 80 | 73 | 6 | 30 | PA | Contact for inventory |
| 80 | 73 | 6 | 30 | PA | Contact for inventory |
| 80 | 76 | 6 | 28 | PA | 3,924 |
| 80 | 76 | 6 | 30 | PA | 3,179 |
| 80 | 80 | 6 | 28 | PA | 1,405 |
| 80 | 81 | 6 | 28 | SC | 2,124 |
| 80 | 81 | 6 | 30 | PA | 11,860 |
| 80 | 84 | 6 | 30 | PA | Contact for inventory |
| 80 | 86 | 6 | 28 | PA | 7,648 |
| 80 | 91 | 6 | 30 | PA | 11,376 |
| 100 | 25.75 | 6 | 30 | PA | Contact for inventory |
| 100 | 30.375 | 6 | 30 | PA | 3,939 |
| 100 | 31.5 | 6 | 28 | PA | 331 |
| 100 | 31.75 | 6 | 30 | PA | 1,354 |
| 100 | 34 | 6 | 30 | PA | 2,162 |
| 100 | 34.625 | 6 | 30 | PA | 15,930 |
| 100 | 35 | 6 | 28 | PA | 622 |
| 100 | 39.25 | 6 | 28 | PA | 3,224 |
| 100 | 40 | 6 | 30 | SC | 850 |
| 100 | 43 | 6 | 30 | SC | 900 |
| 100 | 44 | 6 | 30 | PA | 889 |
| 100 | 44 | 6 | 30 | SC | 3,734 |
| 100 | 45 | 6 | 30 | PA | 4,468 |
| 100 | 45 | 6 | 30 | SC | 10,266 |
| 100 | 48 | 6 | 30 | PA | 10,000 |
| 100 | 49 | 6 | 30 | PA | 26,463 |
| 100 | 51.75 | 6 | 30 | PA | 19,780 |
| 100 | 52.5 | 6 | 28 | PA | 1,890 |
| 100 | 52.5 | 6 | 30 | PA | 30,549 |
| 100 | 54 | 6 | 30 | PA | 3,442 |
| 100 | 55 | 6 | 30 | PA | Contact for inventory |
| 100 | 56 | 6 | 30 | PA | 3,055 |
| 100 | 61 | 6 | 30 | PA | Contact for inventory |
| 100 | 61 | 6 | 30 | SC | Contact for inventory |
| 100 | 65 | 6 | 30 | PA | Contact for inventory |
| 100 | 65 | 6 | 30 | SC | Contact for inventory |
| 100 | 70 | 6 | 30 | PA | 34,000 |
| 100 | 70 | 6 | 30 | PA | Contact for inventory |
| 100 | 72 | 6 | 30 | PA | 4,539 |
| 100 | 73 | 6 | 30 | PA | 1,548 |
| 100 | 73 | 6 | 30 | PA | 6,490 |
| 100 | 78 | 6 | 30 | SC | Contact for inventory |
| 100 | 87 | 6 | 30 | PA | Contact for inventory |
| 100 | 91 | 6 | 30 | PA | 15,381 |
| 100 | 91 | 6 | 30 | SC | 3,200 |
| 100 | 92 | 6 | 30 | PA | 37,078 |
| 100 | 92 | 6 | 30 | SC | Contact for inventory |
| 120 | 30 | 6 | 30 | SC | 628 |
| 120 | 26.5 | 6 | 30 | PA | 1,096 |
| 120 | 28 | 6 | 30 | PA | 592 |
| 120 | 34 | 6 | 30 | PA | 8,665 |
| 120 | 39 | 6 | 30 | PA | Contact for inventory |
| 120 | 41 | 6 | 30 | SC | 468 |
| 120 | 42 | 6 | 30 | PA | 8,024 |
| 120 | 42 | 6 | 30 | PA | 27,266 |
| 120 | 44 | 6 | 30 | PA | 8,428 |
| 120 | 44 | 6 | 30 | PA | 14,755 |
| 120 | 46.5 | 6 | 30 | PA | 5,152 |
| 120 | 46.5 | 6 | 30 | SC | 980 |
| 120 | 46.5 | 6 | 30 | PA | Contact for inventory |
| 120 | 47 | 6 | 30 | PA | 3,888 |
| 120 | 48 | 6 | 30 | PA | 965 |
| 120 | 49 | 6 | 30 | PA | Contact for inventory |
| 120 | 55 | 6 | 30 | PA | 3,080 |
| 120 | 57 | 6 | 30 | PA | 14,765 |
| 120 | 57.5 | 6 | 30 | PA | 35,200 |
| 120 | 57.5 | 6 | 30 | PA | 1,073 |
| 120 | 59 | 6 | 30 | SC | 24,500 |
| 120 | 59.5 | 6 | 30 | PA | Contact for inventory |
| 120 | 59.5 | 6 | 30 | PA | 47,193 |
| 120 | 59.5 | 6 | 30 | PA | 11,062 |
| 120 | 61 | 6 | 30 | PA | Contact for inventory |
| 120 | 62 | 6 | 30 | PA | 13,500 |
| 120 | 63 | 6 | 30 | PA | 12,046 |
| 120 | 63 | 6 | 30 | PA | 33,852 |
| 120 | 65 | 6 | 30 | SC | 750 |
| 120 | 65 | 6 | 30 | PA | 13,500 |
| 120 | 70 | 6 | 30 | PA | 620 |
| 120 | 73 | 6 | 30 | PA | Contact for inventory |
| 120 | 78 | 6 | 30 | SC | Contact for inventory |
| 120 | 80 | 6 | 30 | PA | 1,641 |
| 120 | 84 | 6 | 30 | PA | 25,023 |
| 120 | 91 | 6 | 30 | PA | 4,300 |
| 120 | 91 | 6 | 30 | SC | 15,066 |
| 120 | 91 | 6 | 31 | SC | 465 |
| 120 | 92 | 6 | 30 | SC | Contact for inventory |
| 140 | 28.5 | 6 | 30 | PA | 12,090 |
| 140 | 38 | 6 | 30 | PA | 700 |
| 140 | 42 | 6 | 30 | PA | Contact for inventory |
| 140 | 42 | 6 | 30 | SC | 4,678 |
| 140 | 44 | 6 | 30 | PA | 950 |
| 140 | 44 | 6 | 30 | PA | 805 |
| 140 | 55 | 6 | 30 | PA | 9,600 |
| 140 | 55 | 6 | 30 | PA | 7,218 |
| 140 | 58 | 6 | 30 | PA | 13,600 |
| 140 | 59 | 6 | 30 | PA | 8,697 |
| 140 | 59 | 6 | 30 | PA | 10,903 |
| 140 | 65 | 6 | 30 | PA | 2,868 |
| 140 | 84 | 6 | 30 | PA | 15,571 |
| 140 | 91 | 6 | 30 | PA | 6,682 |
| 140 | 91 | 6 | 30 | SC | Contact for inventory |
| 140 | 91 | 6 | 30 | PA | 20,129 |
| 140 | 92 | 6 | 30 | PA | 21,213 |
| 160 | 28.875 | 6 | 30 | PA | Contact for inventory |
| 160 | 30 | 6 | 30 | PA | Contact for inventory |
| 160 | 36.625 | 6 | 30 | PA | Contact for inventory |
| 160 | 39.75 | 6 | 28 | SC | 490 |
| 160 | 40 | 6 | 30 | PA | Contact for inventory |
| 160 | 40 | 6 | 30 | SC | 2,650 |
| 160 | 43 | 6 | 30 | PA | 900 |
| 160 | 43.5 | 6 | 30 | PA | 939 |
| 160 | 44 | 6 | 28 | PA | Contact for inventory |
| 160 | 44 | 6 | 30 | PA | Contact for inventory |
| 160 | 44 | 6 | 30 | PA | Contact for inventory |
| 160 | 45 | 6 | 30 | PA | Contact for inventory |
| 160 | 51.25 | 6 | 30 | PA | Contact for inventory |
| 160 | 55 | 6 | 30 | PA | Contact for inventory |
| 160 | 55 | 6 | 30 | PA | Contact for inventory |
| 160 | 57 | 6 | 30 | PA | Contact for inventory |
| 160 | 65 | 6 | 30 | PA | Contact for inventory |
| 160 | 81 | 6 | 30 | PA | 11,939 |
| 160 | 81 | 6 | 30 | SC | 8,950 |
| 160 | 91 | 6 | 30 | PA | Contact for inventory |
| 160 | 92 | 6 | 30 | PA | Contact for inventory |
| 200 | 50 | 6 | 30 | PA | 9,424 |
| 200 | 51 | 6 | 30 | PA | 14,845 |
| 200 | 55 | 6 | 30 | PA | 1,177 |
| 200 | 56 | 6 | 30 | PA | 2,400 |
| 200 | 61 | 6 | 30 | PA | Contact for inventory |
| 200 | 65 | 6 | 30 | PA | Contact for inventory |
| 200 | 65 | 6 | 30 | PA | 24,478 |
| 200 | 70 | 6 | 28 | PA | Contact for inventory |
| 200 | 86 | 6 | 28 | PA | 11,744 |
| 200 | 91 | 6 | 28 | SC | 3,073 |
| 200 | 91 | 6 | 28 | PA | 7,400 |
BMS
Matte BOPP Film | Two Side Heat Sealable | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 70 | 40 | 6 | 30 | PA | 6,257 |
| 70 | 41 | 6 | 30 | PA | 2,502 |
| 70 | 45 | 6 | 30 | PA | 916 |
| 70 | 46.5 | 6 | 30 | PA | 26,029 |
| 70 | 46.5 | 6 | 30 | SC | 9,997 |
| 70 | 51 | 6 | 30 | PA | Contact for inventory |
| 70 | 55 | 6 | 30 | PA | 9,580 |
| 70 | 61 | 6 | 30 | PA | 27,701 |
| 70 | 81 | 6 | 30 | PA | 17,879 |
| 70 | 91 | 6 | 30 | PA | 7,348 |
| 70 | 92 | 6 | 30 | SC | 5,500 |
| 70 | 92 | 6 | 30 | PA | 20,798 |
| 120 | 30.5 | 6 | 30 | PA | Contact for inventory |
| 120 | 34.5 | 6 | 30 | PA | 200 |
| 120 | 61 | 6 | 30 | PA | 3,629 |
| 120 | 65 | 6 | 30 | PA | 13,681 |
| 120 | 81 | 6 | 30 | PA | 27,170 |
| 120 | 81 | 6 | 30 | SC | 6,536 |
| 120 | 92 | 6 | 30 | PA | 34,000 |
BCSS
Clear BOPP | Two Side Heat Sealable | Moderate Shrink Properties
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 80 | 49 | 6 | 28 | PA | Contact for inventory |
BCSHS
High Speed Clear BOPP Film | Two Side Heat Sealable | One Side Corona Treat | Low SIT
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 80 | 26.38 | 6 | 30 | SC | Contact for inventory |
| 80 | 40 | 6 | SC | PA | 181 |
| 80 | 42 | 6 | 28 | SC | 288 |
| 80 | 43.5 | 6 | 28 | SC | 430 |
| 80 | 44 | 6 | 28 | SC | 25,943 |
| 80 | 48 | 6 | 28 | SC | 38,197 |
| 80 | 48 | 6 | 30 | SC | Contact for inventory |
| 80 | 57.25 | 6 | 30 | SC | 5,073 |
| 80 | 59.625 | 6 | 28 | SC | 2,152 |
| 80 | 59.625 | 6 | 30 | SC | 41,402 |
| 80 | 65 | 6 | 28 | SC | 35,028 |
| 80 | 65 | 6 | 30 | SC | 14,514 |
| 80 | 88.5 | 6 | 28 | SC | 570 |
| 80 | 88.5 | 6 | 28 | PA | 1,619 |
| 80 | 89 | 6 | 30 | SC | 14,949 |
BCAF
Antifog BOPP Film | Two Side Heat Sealable | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 120 | 36.75 | 6 | 28 | PA | 460 |
| 120 | 36.75 | 6 | 30 | PA | 38,250 |
| 120 | 53 | 6 | 30 | PA | Contact for inventory |
| 140 | 61 | 6 | 30 | PA | 500 |
| 140 | 65 | 6 | 28 | PA | 2,188 |
| 140 | 65 | 6 | 30 | PA | 5,454 |
| 140 | 88 | 6 | 30 | PA | 5,439 |
BCAP
Coated BOPP Film One Side Acrylic Coated | One Side PVDC Coated | Heat Sealable
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 140 | 58 | 6 | 30 | PA | Contact for inventory |
| 210 | 55 | 6 | 28 | SC | 267 |
| 210 | 56 | 6 | 26 | PA | Contact for inventory |
| 210 | 56 | 6 | 30 | PA | Contact for inventory |
Cast PP
CCS
Clear CPP Film | Two Side Heat Sealable | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 80 | 62 | 6 | 30 | PA | 615 |
| 100 | 39 | 6 | 30 | PA | 1,674 |
| 100 | 25.25 | 6 | 30 | PA | 545 |
| 100 | 34 | 6 | 30 | PA | 1,416 |
| 100 | 35 | 6 | 30 | PA | 185 |
| 100 | 37.5 | 6 | 30 | SC | 2,312 |
| 100 | 39.25 | 6 | 30 | PA | 2,455 |
| 100 | 54 | 6 | 30 | PA | 1,127 |
| 100 | 76 | 6 | 30 | PA | 380 |
| 100 | 77 | 6 | 30 | PA | 15,948 |
| 100 | 78 | 6 | 30 | SC | 9,736 |
| 100 | 78 | 6 | 30 | PA | 9,718 |
| 100 | 83 | 6 | 30 | PA | 15,356 |
| 100 | 84 | 6 | 30 | SC | 1,738 |
| 100 | 84 | 6 | 30 | PA | 10,464 |
| 140 | 26.5 | 6 | 30 | PA | 1,121 |
| 140 | 32 | 6 | 30 | PA | 473 |
| 140 | 37 | 6 | 30 | PA | 1,531 |
| 140 | 38 | 6 | 30 | SC | 3,858 |
| 140 | 39 | 6 | 30 | PA | 788 |
| 140 | 39.5 | 6 | 30 | SC | 2,378 |
| 140 | 39.75 | 6 | 30 | SC | 1,942 |
| 140 | 65 | 6 | 30 | PA | 9,701 |
| 140 | 77 | 6 | 30 | PA | 6,300 |
| 140 | 78 | 6 | 30 | PA | Contact for inventory |
| 140 | 80 | 6 | 30 | PA | 450 |
| 140 | 92 | 6 | 30 | PA | 7,648 |
| 200 | 34 | 6 | 26 | PA | 537 |
| 200 | 35 | 6 | 26 | PA | 1,697 |
| 200 | 56 | 6 | 30 | PA | 10,702 |
| 200 | 65 | 6 | 30 | PA | 9,230 |
| 200 | 68 | 6 | 30 | PA | 8,226 |
| 200 | 73 | 6 | 30 | PA | 10,444 |
| 200 | 82 | 6 | 30 | PA | 10,049 |
| 200 | 85 | 6 | 30 | PA | 10,290 |
| 200 | 91 | 6 | 30 | PA | 1,100 |
Metallized
PMET
Metallized Polyester Film | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 48 | 39.25 | 6 | 30 | PA | 1,030 |
| 48 | 52 | 6 | 30 | PA | 7,676 |
MCS
Metallized BOPP Film | One Side Heat Sealable
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 70 | 30.25 | 6 | 30 | PA | 10,600 |
| 70 | 31.25 | 6 | 30 | PA | 546 |
| 70 | 35.25 | 6 | 28 | SC | 556 |
| 70 | 37 | 6 | 28 | PA | Contact for inventory |
| 70 | 38.75 | 6 | 30 | PA | Contact for inventory |
| 70 | 39.625 | 6 | 22 | PA | 428 |
| 70 | 39.625 | 6 | 30 | PA | 833 |
| 70 | 40.5 | 6 | 30 | PA | 10,093 |
| 70 | 43.25 | 6 | 30 | PA | Contact for inventory |
| 70 | 43.5625 | 6 | 30 | PA | Contact for inventory |
| 70 | 46.5 | 6 | 30 | PA | 6,500 |
| 70 | 46.5 | 6 | 30 | SC | 14,213 |
| 70 | 47.4375 | 6 | 30 | PA | Contact for inventory |
| 70 | 48.75 | 6 | 30 | PA | 7,864 |
| 70 | 50 | 6 | 30 | PA | 11,344 |
| 70 | 55 | 6 | 30 | PA | 15,423 |
| 70 | 65 | 6 | 30 | PA | 5,061 |
| 70 | 73 | 6 | 30 | PA | 10,472 |
| 70 | 74 | 6 | 30 | PA | 23,975 |
| 70 | 91 | 6 | 30 | PA | 9,267 |
| 70 | 92 | 6 | 30 | PA | 46,000 |
| 120 | 29 | 6 | 30 | PA | 1,205 |
| 120 | 46 | 6 | 30 | PA | 7,249 |
| 120 | 50 | 6 | 30 | PA | 9,719 |
| 120 | 56 | 6 | 30 | PA | 1,108 |
| 120 | 56 | 6 | 30 | PA | 6,501 |
| 120 | 70 | 6 | 30 | PA | 8,306 |
| 120 | 82 | 6 | 30 | PA | 10,154 |
| 120 | 92 | 6 | 30 | PA | 14,962 |
| 120 | 92 | 6 | 30 | SC | 18,521 |
Polyester
PTC
Clear Polyester Film | One Side Corona Treat
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 48 | 34 | 6 | 30 | PA | Contact for inventory |
| 48 | 44.375 | 6 | 30 | SC | Contact for inventory |
| 48 | 45 | 6 | 30 | PA | Contact for inventory |
| 48 | 45 | 6 | 30 | SC | 2,923 |
| 48 | 52 | 6 | 30 | PA | Contact for inventory |
| 48 | 91 | 6 | 30 | SC | Contact for inventory |
| 92 | 45 | 6 | 30 | PA | Contact for inventory |
| 92 | 46.5 | 6 | 30 | PA | Contact for inventory |
| 92 | 48 | 6 | 30 | PA | Contact for inventory |
| 92 | 49 | 6 | 30 | PA | Contact for inventory |
PPV
PVDC Coated Polyester Film
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 52 | 40 | 6 | 30 | SC | 3,831 |
| 52 | 42 | 6 | 30 | SC | 4,044 |
| 52 | 44 | 6 | 30 | SC | 4,175 |
| 52 | 49 | 6 | 30 | SC | 4,708 |
| 52 | 51 | 6 | 30 | SC | 7,326 |
PTCS
Clear Polyester Film | One Side Heat Sealable
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 80 | 26.5 | 6 | 30 | PA | Contact for inventory |
| 80 | 53 | 6 | 30 | PA | 28,881 |
| 80 | 56 | 6 | 30 | PA | Contact for inventory |
| 120 | 47 | 6 | 30 | PA | 18,000 |
Thermoforming
HBC
Clear High Barrier (Nylon/EVOH/PE) Thermoforming Film
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 300 | 44 | 6 | 30 | SC | 707 |
| 300 | 50.3937 | 6 | 30 | PA | Contact for inventory |
| 300 | 51 | 6 | 22 | SC | 148 |
| 300 | 51.18 | 6 | 30 | SC | 2,205 |
| 500 | 44 | 6 | 29 | SC | Contact for inventory |
| 500 | 49 | 6 | 30 | PA | 239 |
| 500 | 51.18 | 6 | 30 | SC | Contact for inventory |
| 600 | 51.18 | 6 | 30 | SC | Contact for inventory |
| 700 | 51.1 | 6 | 30 | SC | Contact for inventory |
| 700 | 51.18 | 6 | 30 | PA | 7,744 |
| 800 | 51.18 | 6 | 30 | PA | 2,396 |
| 900 | 49 | 6 | 30 | SC | Contact for inventory |
| 900 | 51 | 6 | 30 | SC | Contact for inventory |
| 900 | 51.18 | 6 | 30 | PA | 5,037 |
| 900 | 51.18 | 6 | 30 | SC | Contact for inventory |
HBB
Black High Barrier (Nylon/EVOH/PE) Thermoforming Film
| Gauge | Web (in) | Core (in) | OD (in) | Location | Total (lbs) |
|---|---|---|---|---|---|
| 500 | 47 | 6 | 22 | SC | Contact for inventory |